Immigration is the international movement of people into a destination country of which they are not natives or where they do not possess citizen in order to settle or reside there, especially as permanent Residents or naturalization citizens, or to take up employment as a migrant worker or temporarily as a foreign worker.
As for economic effects, research suggests that migration is beneficial both to the receiving and sending countries. Research, with few exceptions, finds that immigration on average has positive economic effects on the native population, but is mixed as to whether low-skilled immigration adversely affects low-skilled natives. Studies show that the elimination of barriers to migration would have profound effects on world GDP with estimates of gains ranging between 67 and 147 percent.
But now, in the 1990’s I find that there are three types of immigrants; those who want to be rich and enjoy an affluent lifestyle; and those who want freedom.
Canada is one of the safest country, achieved first rank in quality of life, in world. Recently, few months ago the Canadian government has announced the plans to accept over 1 million migrants in the next three years from world. If any people want to migrate to other country than definitely Canada is the top destinations of immigrants.
Meanwhile, all new immigrants wish to be part of 1 million but always they faces problems in the process applying for Canada’s visa. This failure made them think that it is a complex and hard procedures to have Canada visa. So many people can’t gather courage to go through visa application process for Canada and can’t make their dream come true.
So, here we are to provide you all required necessary information which helps to boost your confidence level to go through best programs which suits to go through best programs which suits you. Canada is among the easiest and straight forward application process in comparison to other nations. The main failure of getting visa is they miss to follow easiest and best method, even sometimes they follow wrong track because the consultancy working in this field misguide them due to lack of knowledge and experience. Here we, (Presidential Immigration Pvt. Ltd.) helps to guide you right track through appropriate programs to immigrate Canada in PR programs.
Latest Programs are as follows running by us which helps you to migrate Canada:
1) Express Entry: Express Entry is an online immigration programs for international highly skilled workers, to submit application for permanent residence. EE is the high profile and fastest programs among all the immigration programs. EE programs applicants can travel with their family member. In this program we guide the applicants and submit the documents of clients through Canadian lawyer in proper way which is ranked according to their education, age, and language abilities. EE programs are effective only for the high profile applicants only.
2) Provincial Nominee Programs (PNP): All the province and territory except Quebec, has its own immigration programs called Provincial Nominee Programs. Each province searches out foreign workers with experience in Occupations/ Job which are in demand. If you are to go with this program than you must check out the requirements of your choice province and make sure if you are eligible for just any one province might be your path to destination of Canada.
At the moment we are running Saskatchewan province program under PNP program. It is called SINP (Saskatchewan immigrate nominee program). This occupation in demand sub-category is for skilled workers who have got bachelor or masters degree and experience in one of Saskatchewan’s in-demand occupation lists, are categorizes and rated skill level A or B or skill type O under Canada’s National Occupational classification, on NOC.
Under SINP two applicants have received invitations to apply (ita), have got the biometric test and have applied further application process, and waiting for PR. This is nearly complete process and hopeful soon they are going to receive PR. Our team is eagerly waiting that moment to congratulate the lucky applicants.
Nearly 50 applicants have created the expressions of interest (EOI) profile and submitted their profile. They are waiting for draw from pool. Day by day there is huge increment in fresh joining as well.
SINP is outstanding program for applicants who have got at least bachelors degree and experienced in same related field which is listed in occupation-in-demand list. This is point based program who met it; it is golden opportunity to migrate Canada. So, question arises if you are eligible why to lose opportunity to migrate Canada. If you want to find whether you are eligible or not please feel free to visit our office.
SINP In-Demand Occupations
The following high-skilled occupations are considered in-demand in Saskatchewan. These lists are based on the SINP’s Excluded Occupations List, which replaced the In-Demand Occupations List in September 2019.
All in-demand occupations that are eligible under the SINP’s Express Entry and Occupation In-Demand sub-categories are rated Skill Level A or B or Skill Type 0 under Canada’s National Occupational Classification, or NOC.
In order to determine your NOC, visit this page.
The majority of eligible occupations under the SINP’s Express Entry and In-Demand Occupation sub-categories are unregulated and do not require professional licensure. These unregulated professions form the first set of lists below.
The second set of lists concerns eligible professions that are regulated or have professional certification standards in Canada and/or Saskatchewan and require additional documentation.
SINP in-demand occupations – no licensure required
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
0013 | Senior managers – financial, communications and other business services | 0 |
0014 | Senior managers – health, education, social and community services and membership organizations | 0 |
0016 | Senior managers – construction, transportation, production and utilities | 0 |
0111 | Financial managers | 0 |
0112 | Human resources managers | 0 |
0113 | Purchasing managers | 0 |
0114 | Other administrative services managers | 0 |
0121 | Insurance, real estate and financial brokerage managers | 0 |
0122 | Banking, credit and other investment managers | 0 |
0124 | Advertising, marketing and public relations managers | 0 |
0125 | Other business services managers | 0 |
0131 | Telecommunication carriers managers | 0 |
0132 | Postal and courier services managers | 0 |
0212 | Architecture and science managers | 0 |
0213 | Computer and information systems managers | 0 |
0421 | Administrators – post-secondary education and vocational training | 0 |
0423 | Managers in social, community and correctional services | 0 |
0601 | Corporate sales managers | 0 |
0621 | Retail and wholesale trade managers | 0 |
0631 | Restaurant and food service managers | 0 |
0632 | Accommodation service managers | 0 |
0651 | Managers in customer and personal services, n.e.c. | 0 |
0711 | Construction managers | 0 |
0712 | Home building and renovation managers | 0 |
0714 | Facility operation and maintenance managers | 0 |
0731 | Managers in transportation | 0 |
0811 | Managers in natural resources production and fishing | 0 |
0821 | Managers in agriculture | 0 |
0911 | Manufacturing managers | 0 |
0912 | Utilities managers | 0 |
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1112 | Financial and investment analysts | A |
1114 | Other financial officers | A |
1121 | Human resources professionals | A |
1122 | Professional occupations in business management consulting | A |
1123 | Professional occupations in advertising, marketing and public relations | A |
2112 | Chemists | A |
2121 | Biologists and related scientists | A |
2161 | Mathematicians, statisticians and actuaries | A |
2171 | Information systems analysts and consultants | A |
2172 | Database analysts and data administrators | A |
4011 | University professors and lecturers | A |
4021 | College and other vocational instructors | A |
4033 | Educational counsellors | A |
4153 | Family, marriage and other related counsellors | A |
4156 | Employment counsellors | A |
4161 | Natural and applied science policy researchers, consultants and program officers | A |
4162 | Economists and economic policy researchers and analysts | A |
4163 | Business development officers and marketing researchers and consultants | A |
4164 | Social policy researchers, consultants and program officers | A |
4165 | Health policy researchers, consultants and program officers | A |
4166 | Education policy researchers, consultants and program officers | A |
4167 | Recreation, sports and fitness policy researchers, consultants and program officers | A |
4169 | Other professional occupations in social science, n.e.c. | A |
Skill Level B – Technical or Skilled Trades
NOC | OCCUPATION TITLE | SKILL LEVEL / TYPE |
1211 | Supervisors, general office and administrative support workers | B |
1212 | Supervisors, finance and insurance office workers | B |
1213 | Supervisors, library, correspondence and related information workers | B |
1214 | Supervisors, mail and message distribution occupations | B |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations | B |
1221 | Administrative officers | B |
1222 | Executive assistants | B |
1223 | Human resources and recruitment officers | B |
1224 | Property administrators | B |
1225 | Purchasing agents and officers | B |
1226 | Conference and event planners | B |
1241 | Administrative assistants | B |
1242 | Legal administrative assistants | B |
1243 | Medical administrative assistants | B |
1251 | Court reporters, medical transcriptionists and related occupations | B |
1252 | Health information management occupations | B |
1253 | Records management technicians | B |
1254 | Statistical officers and related research support occupations | B |
1313 | Insurance underwriters | B |
2211 | Chemical technologists and technicians | B |
2212 | Geological and mineral technologists and technicians | B |
2222 | Agricultural and fish products inspectors | B |
2223 | Forestry technologists and technicians | B |
2224 | Conservation and fishery officers | B |
2231 | Civil engineering technologists and technicians | B |
2232 | Mechanical engineering technologists and technicians | B |
2233 | Industrial engineering and manufacturing technologists and technicians | B |
2234 | Construction estimators | B |
2241 | Electrical and electronics engineering technologists and technicians | B |
2242 | Electronic service technicians (household and business equipment) | B |
2243 | Industrial instrument technicians and mechanics | B |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B |
2252 | Industrial designers | B |
2253 | Drafting technologists and technicians | B |
2254 | Land survey technologists and technicians | B |
2255 | Technical occupations in geomatics and meteorology | B |
2261 | Non-destructive testers and inspection technicians | B |
2262 | Engineering inspectors and regulatory officers | B |
2263 | Inspectors in public and environmental health and occupational health and safety | B |
2264 | Construction inspectors | B |
2272 | Air traffic controllers and related occupations | B |
2281 | Computer network technicians | B |
2282 | User support technicians | B |
2283 | Information systems testing technicians | B |
3212 | Medical laboratory technicians and pathologists’ assistants | B |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B |
3219 | Other medical technologists and technicians (except dental health) | B |
3223 | Dental technologists, technicians and laboratory assistants | B |
3237 | Other technical occupations in therapy and assessment | B |
4211 | Paralegal and related occupations | B |
4212 | Social and community service workers | B |
4216 | Other instructors | B |
6211 | Retail sales supervisors | B |
6221 | Technical sales specialists – wholesale trade | B |
6222 | Retail and wholesale buyers | B |
6235 | Financial sales representatives | B |
6312 | Executive housekeepers | B |
6313 | Accommodation, travel, tourism and related services supervisors | B |
6315 | Cleaning supervisors | B |
6316 | Other services supervisors | B |
6321 | Chefs | B |
6342 | Tailors, dressmakers, furriers and milliners | B |
6344 | Jewellers, jewellery and watch repairers and related occupations | B |
6345 | Upholsterers | B |
7232 | Tool and die makers | B |
7245 | Telecommunications line and cable workers | B |
7246 | Telecommunications installation and repair workers | B |
7282 | Concrete finishers | B |
7284 | Plasterers, drywall installers and finishers and lathers | B |
7295 | Floor covering installers | B |
7301 | Contractors and supervisors, mechanic trades | B |
7302 | Contractors and supervisors, heavy equipment operator crews | B |
7304 | Supervisors, railway transport operations | B |
7305 | Supervisors, motor transport and other ground transit operators | B |
7311 | Construction millwrights and industrial mechanics | B |
7313 | Heating, refrigeration and air conditioning mechanics | B |
7314 | Railway carmen/women | B |
7315 | Aircraft mechanics and aircraft inspectors | B |
7332 | Appliance servicers and repairers | B |
7333 | Electrical mechanics | B |
7334 | Motorcycle, all-terrain vehicle and other related mechanics | B |
7335 | Other small engine and small equipment repairers | B |
7362 | Railway conductors and brakemen/women | B |
7381 | Printing press operators | B |
7384 | Other trades and related occupations, n.e.c. | B |
8211 | Supervisors, logging and forestry | B |
8221 | Supervisors, mining and quarrying | B |
8222 | Contractors and supervisors, oil and gas drilling and services | B |
8231 | Underground production and development miners | B |
8241 | Logging machinery operators | B |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers | B |
8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services | B |
9211 | Supervisors, mineral and metal processing | B |
9212 | Supervisors, petroleum, gas and chemical processing and utilities | B |
9213 | Supervisors, food and beverage processing | B |
9215 | Supervisors, forest products processing | B |
9226 | Supervisors, other mechanical and metal products manufacturing | B |
9231 | Central control and process operators, mineral and metal processing | B |
9232 | Central control and process operators, petroleum, gas and chemical processing | B |
9241 | Power engineers and power systems operators | B |
Note: Maximum Number of SINP Applications
As of March 3, 2020, this page will be retired and no longer available. Application intake thresholds will no longer be used. For further more information the website will be updated after Third March 2020.
3) Atlantic Immigration Pilot Program (AIPP): The Program was launched in 2017, through this program the federal government and its provincial government partners aim to welcome immigrants and their families from worldwide to the Atlantic Canadian region i.e., Nova Scotia, New Brunswick, Newfoundland and Labrador and Prince Edward Island to fulfill the needs of local employers and communities. The three year pilot program allows local employers to identify, recruit and return global talent. Simultaneously supports population growth developing a skilled workforce, and increasing employment rates in region. In this program applicant must have a job offer from a designated employer and an individualized settlement plan for themselves and their family.
Presidential Immigration Pvt. Ltd. Is running AIPP (nursing) program , which is golden path for nursing sector immigrants who want to make their dream come true to enter in Canada and achieve PR.
We have got some reserved quota nearly 15 for the post of nurse Aid/Personal support worker and all quota have been booked and after successfully passed in interview further process for endorsement is being carrying out .
NOTE: Very soon within couple of months second lot some more quotas for Nursing i.e nurse Aid / Personal support worker is coming so interested candidate are requested to book their positions in time .
For detail information you are being advised to contact our office by appointing with one of our member of counselor.
4) Conference visa: We are collecting 4 nos. for the post of Conference visa for Canada . Interested candidates are being informed from this that please book your positions in time
Requirements:
- Master degree holder
- Bank Statement
- Lecturers of any faculty
- Leave letter
- Reference letter
- Lecturers union reference letter.
Latest News
Success Candidates
Engage with us and we assure you won’t be disappointed.